Development Chart
(Figures in Lac's)
| Description | 31-03-2012 | 31-03-2011 | 31-03-2010 | 31-03-2009 | 31-03-2008 | 31-03-2007 | 31-03-2006 |
|---|---|---|---|---|---|---|---|
| Members | 16580 | 16119 | 15630 | 15300 | 15011 | 14839 | 14691 |
| Capital | 282.52 | 220.37 | 179.26 | 160.62 | 131.04 | 122.26 | 140.08 |
| Funds | 930.56 | 835.65 | 759.25 | 742.02 | 747.58 | 732.87 | 701.46 |
| Deposits | 9225.07 | 7069.27 | 6739.56 | 5035.83 | 4007.87 | 3467.50 | 3834.56 |
| Loans | 5594.76 | 4125.37 | 3062.48 | 2942.00 | 2585.32 | 2560.98 | 2277.77 |
| Working Capital | 10906.43 | 8361.70 | 7930.36 | 6213.56 | 5114.57 | 4520.21 | 4830.75 |
| Profit | 58.05 | 31.56 | 26.96 | 23.28 | 14.04 | 12.07 | 19.50 |
| Total Produce | 1004.59 | 728.55 | 677.46 | 526.68 | 434.32 | 399.10 | 377.26 |
| Management Expenses | 203.47 | 164.88 | 154.25 | 114.80 | 110.93 | 107.29 | 101.27 |
| Annual Turnover | 89882.09 | 78016.64 | 78040.40 | 47122.84 | 33237.53 | 39838.40 | 36827.30 |
| Debts | 74.27 | 83.39 | 155.11 | 234.21 | 334.69 | 233.25 | 240.07 |
| Debts Rate | 1.33% | 2.02% | 5.06% | 7.96% | 12.95% | 9.11% | 10.54% |
| N.P.A. | -269.78 | -261.26 | -101.01 | -23.42 | 209.26 | 63.23 | 40.72 |
| N.P.A. Rate | 0% | 0% | 0% | 0% | 9.06% | 2.76 | 2.01% |
| Audit | A | A | A | A | A | A | A |
| Divident | 12% | 12% | 12% | 12% | 12% | 8% | 8% |
| C.R.A.R. | 14.26% | 18.74% | 20.09% | 21.92% | 22.58% | 20.69 | 20.87 |
